X-Ray Systems
for Electronics Testing
X-Ray systems are the perfect solution for non-destructive electronics inspection, allowing for accurate PCB analysis and its individual components, such as BGA, CSP, chips or LEDs, as well as semiconductors, batteries, cables and connectors.
Each machine is equipped with a x-ray transparent carbon table, for clear view and closed tube, which doesn’t require any special maintenance service from the operator side. With advance software on board, Unicomp systems allow not only for visual inspection but also for many advance measurements, BGA or PDA void analysis, component detection, bond wires analysis and much more.
Unicomp Technology offers a wide selection of X-ray machines, from small systems for small laboratories for occasional electronics analysis, to large machines for mass production applications.
Whether it is a small laboratory, R&D or production line, Unicomp Technology offers wide range of high class X-Ray systems in very attractive pricing. Contact Smart Solutions and we will find perfect and smart solution for you.
Unicomp - CX 3000

Lamp | 90kV/8W |
---|---|
2d | Analisis |
Dimensions | ![]() ![]() ![]() ![]() ![]() |
Weight | ![]() ![]() ![]() ![]() ![]() |
Unicomp - AX7900

Lamp | 90kV/8W |
---|---|
2d | Analisis |
Dimensions | ![]() ![]() ![]() ![]() ![]() |
Weight | ![]() ![]() ![]() ![]() ![]() |
Unicomp - AX8200MAX

Lamp | 90kV/8W |
---|---|
2d | Analisis |
Dimensions | ![]() ![]() ![]() ![]() ![]() |
Weight | ![]() ![]() ![]() ![]() ![]() |
Unicomp - AX8500

Lamp | 110kV/25W |
---|---|
2d | Analisis |
Dimensions | ![]() ![]() ![]() ![]() ![]() |
Weight | ![]() ![]() ![]() ![]() ![]() |
Unicomp - AX9100

Lamp | 130kV/40W |
---|---|
2d | Analisis |
Dimensions | ![]() ![]() ![]() ![]() ![]() |
Weight | ![]() ![]() ![]() ![]() ![]() |
Unicomp - AX9100MAX

Lamp | 130kV/40W |
---|---|
2d | Analisis |
Dimensions | ![]() ![]() ![]() ![]() ![]() |
Weight | ![]() ![]() ![]() ![]() ![]() |
Unicomp - AX9500

Lamp | 160kV/40W |
---|---|
Analisis in | 2D, 2.5D, 3D |
Dimensions | ![]() ![]() ![]() ![]() ![]() |
Weight | ![]() ![]() ![]() ![]() ![]() |